Availability: | |
---|---|
Product Name | Dimensions(H * W * D)mm | Capacity(1:32) | Notes |
Basic Frame (Splitting Area 1) | 2200*500*300 | 6 Slots/ Unit, 12 Units/ Frame (1152 Cores) | 1 Tray Type Splitter ; 2 Main Types of the Splitter(1:32 or 1:64) |
2000*500*300 | 6 Slots/ Unit, 11 Units/ Frame (1056 Cores) | ||
1800*500*300 | 6 Slots/ Unit, 10 Units/ Frame (960 Cores) | ||
1600*500*300 | 6 Slots/ Unit, 8 Units/ Frame (768 Cores) | ||
Extended Frame (Termination Area 1) | 2200*500*300 | 72 Cores/ Unit, 792 Cores (11 Units)/ Frame | 1. Splitter Tray made of aluminous shell having cable outlets on bothright and left side ; 2. 12F Splice and Distribution Integrated Tray |
2000*500*300 | 72 Cores/ Unit, 792 Cores (10 Units)/ Frame | ||
1800*500*300 | 72 Cores/ Unit, 792 Cores (9 Units)/ Frame | ||
1600*500*300 | 72 Cores/ Unit, 792 Cores (7 Units)/ Frame | ||
Fiber Storage and Management Frame (Patch Cord Area 1) | 1600/1800/2000/2200*300*300 | Fiber Storage |
B Type
Product Name | Dimensions(H * W * D)mm | Capacity(1:32) | Notes |
Basic Frame (Splitting Area 1) | 2200*500*300 | 6 Slots/ Unit, 12 Units/ Frame (1152 Cores) | 1 Splitter Tray made of aluminous shell having cable outlets on both right and left side ; 2 Main Types of the Splitter(1:32 or 1:64) |
2000*500*300 | 6 Slots/ Unit, 11 Units/ Frame (1056 Cores) | ||
1800*500*300 | 6 Slots/ Unit, 10 Units/ Frame (960 Cores) | ||
1600*500*300 | 6 Slots/ Unit, 8 Units/ Frame (768 Cores) | ||
Left Extended Frame (Termination Area 1) Right Extended Frame 2 (Termination Area 2 & Splitting Area 2) | 2200*500*300 | 72 Cores/ Unit, 792 Cores (11 Units)/ Frame | 12F Splice and Distribution Integrated Tray |
2000*500*300 | 72 Cores/ Unit, 792 Cores (10 Units)/ Frame | ||
1800*500*300 | 72 Cores/ Unit, 792 Cores (9 Units)/ Frame | ||
1600*500*300 | 72 Cores/ Unit, 792 Cores (7 Units)/ Frame | ||
Left and Right Fiber Storage and Management Frame (Patch Cord Area 1, 2) | 1600/1800/2000/2200*300*300 | Fiber Storage |
Product Name | Dimensions(H * W * D)mm | Capacity(1:32) | Notes |
Basic Frame (Splitting Area 1) | 2200*500*300 | 6 Slots/ Unit, 12 Units/ Frame (1152 Cores) | 1 Tray Type Splitter ; 2 Main Types of the Splitter(1:32 or 1:64) |
2000*500*300 | 6 Slots/ Unit, 11 Units/ Frame (1056 Cores) | ||
1800*500*300 | 6 Slots/ Unit, 10 Units/ Frame (960 Cores) | ||
1600*500*300 | 6 Slots/ Unit, 8 Units/ Frame (768 Cores) | ||
Extended Frame (Termination Area 1) | 2200*500*300 | 72 Cores/ Unit, 792 Cores (11 Units)/ Frame | 1. Splitter Tray made of aluminous shell having cable outlets on bothright and left side ; 2. 12F Splice and Distribution Integrated Tray |
2000*500*300 | 72 Cores/ Unit, 792 Cores (10 Units)/ Frame | ||
1800*500*300 | 72 Cores/ Unit, 792 Cores (9 Units)/ Frame | ||
1600*500*300 | 72 Cores/ Unit, 792 Cores (7 Units)/ Frame | ||
Fiber Storage and Management Frame (Patch Cord Area 1) | 1600/1800/2000/2200*300*300 | Fiber Storage |
B Type
Product Name | Dimensions(H * W * D)mm | Capacity(1:32) | Notes |
Basic Frame (Splitting Area 1) | 2200*500*300 | 6 Slots/ Unit, 12 Units/ Frame (1152 Cores) | 1 Splitter Tray made of aluminous shell having cable outlets on both right and left side ; 2 Main Types of the Splitter(1:32 or 1:64) |
2000*500*300 | 6 Slots/ Unit, 11 Units/ Frame (1056 Cores) | ||
1800*500*300 | 6 Slots/ Unit, 10 Units/ Frame (960 Cores) | ||
1600*500*300 | 6 Slots/ Unit, 8 Units/ Frame (768 Cores) | ||
Left Extended Frame (Termination Area 1) Right Extended Frame 2 (Termination Area 2 & Splitting Area 2) | 2200*500*300 | 72 Cores/ Unit, 792 Cores (11 Units)/ Frame | 12F Splice and Distribution Integrated Tray |
2000*500*300 | 72 Cores/ Unit, 792 Cores (10 Units)/ Frame | ||
1800*500*300 | 72 Cores/ Unit, 792 Cores (9 Units)/ Frame | ||
1600*500*300 | 72 Cores/ Unit, 792 Cores (7 Units)/ Frame | ||
Left and Right Fiber Storage and Management Frame (Patch Cord Area 1, 2) | 1600/1800/2000/2200*300*300 | Fiber Storage |